Awardees received funding to support the implementation of their projects over a two-year period, with individual awards ranging from £50,000 to £295,000. The total value of this programme is just over £1 million.
The winning organisations include:
Organisation | Project title | Completion date |
---|---|---|
BioLite Kenya | Developing a Hybrid AC/DC Electric Pressure Cooker with Residential and Productive Use Applications. | July 2022 |
BURN Manufacturing Co. | Pilot of Electrical Safety Assessment Program and EPC with PAYG and Energy Monitoring in Tanzania. | Aug 2021 |
Kachione, LLC | Efficient empowerment: How “Earn & Grow” creates solar electric cooking access for African women. | March 2022 |
Okra Solar | Globally available low cost, high efficiency rice cooker for off-grid people. | Aug 2021 |
Rural Electrification Authority | The Design Prototyping and Commercialisation of a Smart Ready Board for Rural Application. | Dec 2021 |
Sunphase AS | New 24/7 Off-grid Solar Electric Cookstove with built-in energy storage for displaced persons. | May 2021 |
The projects were all contracted by the end of Summer 2020 and have begun work.